1 / 3
| Product name | welded steel pipe |
| Wall Thickness | 0.6mm--20mm |
| Length | 1--14m According to customer requirements |
| Outer Diameter | 1/2’’(21.3mm)---16’’(406.4mm) |
| Tolerance | Tolerance based on Thickness: ±5~±8% |
| Shape | Round |
| Material | Q195---Q345, 10#, 45#, S235JR, GR.B-D, STK500, BS1387... |
| Surface treatment | black |
| Port | Tianjin/Xingang |
| Standard | ASTM, DIN, JIS, BS |
| Certificate | ISO, BV, CE, SGS |
| Payment terms | 30%T/T deposit in advance, 70% balance after B/L copy; 100% Irrevocable L/C at sight, 100% Irrevocable L/C after receive B/L copy 20--30 days |
| Delivery times | 25 days after receive deposits |
| Package | 1. Through a bundle; 2. According to customer’s requirement |
| Loading port | Tianjin/Xingang |



An Australian customer purchased powder-coated pre-galvanized steel square tubes. Upon initial receipt, they tested the adhesive strength between the powder and the tube surface. Through persistent discussion and continuous testing—including surface polishing and optimized furnace heating—we successfully improved the product quality to meet the customer's high standards. Today, this client maintains a large monthly purchase volume from our factory.


