1 / 5
| Size (mm) | Weight (kg) |
| 210*45*1.2*4000 | 13.6 |
| 210*45*1.2*3000 | 10.26 |
| 210*45*1.2*2000 | 6.93 |
| 210*45*1.2*1000 | 3.59 |
| 225*38*1.2*4000 | 13.6 |
| 225*38*1.2*3000 | 10.26 |
| 225*38*1.2*2000 | 6.93 |
| 230*60*1.8*2500 | 16.5 |
| 240*45*1.2*4000 | 14.87 |
| 240*45*1.2*3000 | 11.23 |
| 240*45*1.2*2000 | 7.59 |
| 240*45*1.2*1000 | 3.94 |
An Australian customer purchased powder coating pre-galvanized steel square tubes. Upon initial receipt, the customer tested the adhesive strength between the powder and the square tube surface and found it to be insufficient. We immediately held meetings and conducted continuous testing, including polishing the surface and using heating furnaces. After rigorous experimentation and constant communication, we achieved a result that perfectly satisfied the customer. Now, this customer purchases a large volume of products from our factory every month.