1 / 4
| Size (mm) | Weight (kg) |
|---|---|
| 210*45*1.2*4000 | 13.6 |
| 210*45*1.2*3000 | 10.26 |
| 210*45*1.2*2000 | 6.93 |
| 210*45*1.2*1000 | 3.59 |
| 225*38*1.2*4000 | 13.6 |
| 225*38*1.2*3000 | 10.26 |
| 225*38*1.2*2000 | 6.93 |
| 230*60*1.8*2500 | 16.5 |
| 240*45*1.2*4000 | 14.87 |
| 240*45*1.2*3000 | 11.23 |
| 240*45*1.2*2000 | 7.59 |
| 240*45*1.2*1000 | 3.94 |
An Australian customer purchased powder coating pre-galvanized steel square tubes. After receiving the goods for the first time, the customer tested the adhesive strength between the powder and the surface of the square tube, finding it to be small. We held meetings with the customer to discuss this problem and continuously conducted tests. We polished the surface of the square tube and sent it to the heating furnace for heating. Through continuous testing, discussion, and finding solutions, the customer was ultimately very satisfied with the products. Currently, the customer purchases a large volume of products from our factory every month.